TAKE YOUR MEASUREMENTS AND FIND YOUR SIMONE PÉRÈLE UNDERWEAR SIZE
Take your measurements using a tape measure, it must remain horizontal, neither too tight nor too loose:
1. Measure your chest circumference by placing the tape at the level of the tip of the breasts.
2. Measure around your back, placing the tape just below the bust.
3. Measure your hip circumference by placing the tape at the level of the hips (strongest place).
Size matches
Underwired bra size
Back circumference in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
A-Cup | Chest size in cm | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Size to order | 80A | 85A | 90A | 95A | 100A | - | - | - | |
B cup | Chest size in cm | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Size to order | 80B | 85B | 90B | 95B | 100B | 105B | 110B | - | |
C cup | Chest size in cm | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
Size to order | 80C | 85C | 90C | 95C | 100C | 105C | 110C | 115C | |
D cup | Chest size in cm | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
Size to order | 80D | 85D | 90D | 95D | 100D | 105D | 110D | 115D | |
E cup | Chest size in cm | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
Size to order | 80E | 85E | 90E | 95E | 100E | 105E | 110E | 115E | |
F cup | Chest size | 87-90 | 92-95 | 97-100 | 102-105 | 107-110 | 112-115 | 117-120 | 122-125 |
Size to order | 80F | 85F | 90F | 95F | 100F | 105F | 110F | 115E |
Wireless bra size
1 | 2 | 3 | 4 | |
Equivalence | 85B | 90B | 95B | 100B |
80C | 85C | 90C | 95C | |
- | 80D | 85D | 90D |
CE Size panties & stockings (shorty, thong, tanga)
1 | 2 | 3 | 4 | 5 | 6 | |
Hip circumference | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
French size equivalence | 36 | 38 | 40 | 42 | 44 | 46 |
BATHROOM SIZE GUIDE
Swimsuit top size
Back circumference in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
A-Cup | Chest size in cm | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Size to order | 80A | 85A | 90A | 95A | 100A | - | - | - | |
B cup | Chest size in cm | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Size to order | 80B | 85B | 90B | 95B | 100B | 105B | 110B | - | |
C cup | Chest size in cm | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
Size to order | 80C | 85C | 90C | 95C | 100C | 105C | 110C | 115C | |
D cup | Chest size in cm | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
Size to order | 80D | 85D | 90D | 95D | 100D | 105D | 110D | 115D | |
E cup | Chest size in cm | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
Size to order | 80E | 85E | 90E | 95E | 100E | 105E | 110E | 115E | |
F cup | Chest size in cm | 87-90 | 92-95 | 97-100 | 102-105 | 107-110 | 112-115 | 117-120 | 122-125 |
Size to order | 80F | 85F | 90F | 95F | 100F | 105F | 110F | 115E |
High-waisted non-wired swimsuit
1 | 2 | 3 | 4 | |
Equivalence | - | 95A | 100A | 100B |
90A | 90B | 95B | 95C | |
85B | 85C | 90C | 95D | |
90C | 80D | 85D | - |
Swimsuit bottom size
1 | 2 | 3 | 4 | 5 | |
Waist circumference in cm | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 |
Hip circumference in cm | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
French size equivalence | 36/38 | 38/40 | 40/43 | 42/44 | 44/46 |
One-piece underwired swimsuit size
Hip circumference in cm | 89-93 1 |
94-98 2 |
99-103 3 |
104-108 4 |
109-113 5 |
|
B cup | Chest size in cm | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
Size to order | 1B | 2B | 3B | 4B | 5B | |
C cup | Chest size in cm | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
Size to order | 1 C | 2C | 3C | 4C | 5C | |
D cup | Chest size in cm | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
Size to order | 1D | 2D | 3D | 4D | 5D | |
E cup | Chest size in cm | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Size to order | 1E | 2E | 3E | 4E | 5E |
One-piece non-wired swimsuit sizes
1 | 2 | 3 | 4 | 5 | |
Waist circumference in cm | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
NIGHT SIZE GUIDE
High waisted nightwear
1 | 2 | 3 | 4 | 5 | |
Waist circumference in cm | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 |
Hip circumference in cm | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
French size equivalence | 36 | 38 | 40 | 42 | 44 |
S | M | I | XL | |
French size equivalence | 36/38 | 38/40 | 40/42 | 42/44 |
eNightwear bottom size
1 | 2 | 3 | 4 | 5 | |
Waist circumference in cm | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 |
Hip circumference in cm | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
French size equivalence | 36/38 | 38/40 | 40/43 | 42/44 | 44/46 |
MATERNITY AND NURSING BRA SIZE GUIDE
Maternity and nursing bra size
Back circumference in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
C cup | Chest size in cm | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 112-114 |
Size to order | - | - | 90C | 95C | 100C | 105C | - | - | |
D cup | Chest size in cm | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
Size to order | - | 85D | 90D | 95D | 100D | 105D | - | - | |
E cup | Chest size in cm | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
Size to order | - | 85E | 90E | 95E | 100E | 105E | - | - | |
F cup | Chest size | 87-90 | 92-95 | 97-100 | 102-105 | 107-110 | 112-115 | 117-120 | 122-125 |
Size to order | - | 85F | 90F | 95F | 100F | - | - | - | |
G cup | Chest size | - | - | 100-104 | 105-108 | - | - | - | - |
Size to order | - | - | 90G | 95G | - | - | - | - | |
H cup | Chest size | - | - | 104-107 | 108-111 | - | - | - | - |
Size to order | - | - | 90H | 95H | - | - | - | - |
SPORTS SIZE GUIDE
Simone Pérèle sports bra size
1 | 2 | 3 | 4 | |
Equivalence | 85A | 90A | 95A | 95C |
85B | 90B | 95B | 95D | |
- | 85C | 90C | - | |
- | - | 85D | - | |
- | - | 90D | - |
Simone Pérèle sports bra size
Back circumference in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | |
C cup | Chest size in cm | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
Size to order | - | - | - | 95C | 100C | |
D cup | Chest size in cm | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 |
Size to order | 80D | 85D | 90D | 95D | 100D | |
E cup | Chest size in cm | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
Size to order | 80E | 85E | 90E | 95E | 100E | |
F cup | Chest size | 87-90 | 92-95 | 97-100 | 102-105 | 107-110 |
Size to order | 80F | 85F | 90F | 95F | 100F | |
G cup | Chest size | 90-93 | 95-98 | 100-104 | - | - |
Size to order | 80G | 85G | 90G | - | - |
Simone Pérèle sports brief size
1 | 2 | 3 | 4 | 5 | |
Hip circumference in cm | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
French size equivalence | 36 | 38 | 40 | 42 | 44 |